SIZE GUIDE (in cm)
FOR MENS CLOTHING
A:TORAX | B:WAIST | C:HIP | D:ARM | E:LEG | |
---|---|---|---|---|---|
XS | 79-84 | 72-76 | 83-87 | 74-75 | 101-103 |
S | 85-90 | 77-81 | 88-92 | 76-77 | 104-106 |
M | 91-97 | 82-87 | 93-97 | 78-79 | 107-109 |
L | 98-104 | 88-93 | 98-102 | 80-81 | 110-112 |
XL | 105-111 | 94-99 | 103-109 | 82-83 | 113-115 |
XXL | 112-118 | 100-105 | 110-116 | 84-85 | 116-118 |
3XL | 119-125 | 106-111 | 117-123 | 86-87 | 119-121 |
SIZE GUIDE (in cm)
FOR WOMENS CLOTHING
A:TORAX | B:WAIST | C:HIP | D:ARM | E:LEG | |
---|---|---|---|---|---|
XS | 80-84 | 61-65 | 86-90 | 70-71 | 92-95 |
S | 85-90 | 66-70 | 91-95 | 72-73 | 96-99 |
M | 90-94 | 71-75 | 96-100 | 74-75 | 100-103 |
L | 95-99 | 76-80 | 101-105 | 76-77 | 104-107 |
XL | 100-104 | 81-85 | 106-110 | 78-79 | 108-110 |
XXL | 105-110 | 86-90 | 111-115 | 80-81 | 111-113 |